ISS Ratings as of Fri Nov 20 04:04:30 MST 2009

Legend: A: % declarer, B: % declarer wins, C: % declarer losses
        D: % defender, E: % defender wins, F: % defender losses
        T: tournament points per game
        M: money gained in points per game
        R: ELO rating taking into account strength of opposition
       RC: rating confidence ('true' rating is in [R-RC,R+RC] with 90% confidence)


Sorted by ELO Rating:
 Nr Name        Games      % A  B  C       % D  E  F     T      M     R     RC
--------------------------------------------------------------------------------
  1 david       33332 Decl[ 55 81 19 ] Def[ 45 19 81 ] 34.84  30.01 1016.5  17.2
  2 kermit     159262 Decl[ 31 84 16 ] Def[ 69 23 77 ] 27.26   9.32 1000.0   0.0 Reference
  3 Monmon       5178 Decl[ 36 78 22 ] Def[ 64 21 79 ] 25.14   2.42  999.9  37.9
  4 dannyboy     5729 Decl[ 35 79 21 ] Def[ 65 19 81 ] 24.63   0.20  994.2  35.7
  5 zoot       101901 Decl[ 39 80 20 ] Def[ 61 21 79 ] 27.10   9.19  993.8  11.3
  6 TLang         805 Decl[ 37 80 20 ] Def[ 63 18 82 ] 25.37   0.86  993.8  95.1
  7 golfpro1    14343 Decl[ 58 79 21 ] Def[ 42 17 83 ] 33.92  26.88  986.5  25.3
  8 ericl       12832 Decl[ 42 81 19 ] Def[ 58 19 81 ] 28.35  10.53  981.8  25.0
  9 Delaware      362 Decl[ 40 85 15 ] Def[ 60 23 77 ] 28.93  18.09  980.5 139.7
 10 mic         33117 Decl[ 44 75 25 ] Def[ 56 19 81 ] 24.00   0.77  978.7  15.5
 11 rentner      5540 Decl[ 34 86 14 ] Def[ 66 19 81 ] 28.55  10.25  976.5  37.0
 12 logjam       3905 Decl[ 36 80 20 ] Def[ 64 21 79 ] 25.97   4.19  970.3  43.7
 13 mic2         6383 Decl[ 49 76 24 ] Def[ 51 18 82 ] 25.10   3.66  968.1  34.5
 14 SkatCLE     11850 Decl[ 39 82 18 ] Def[ 61 19 81 ] 28.17   9.90  965.1  27.0
 15 JoeJ          231 Decl[ 42 74 26 ] Def[ 58 29 71 ] 26.10  12.63  964.4 173.2
 16 miester      1125 Decl[ 48 72 28 ] Def[ 52 20 80 ] 22.76  -0.20  964.2  79.9
 17 bargirl8      229 Decl[ 39 77 23 ] Def[ 61 23 77 ] 24.13   4.71  964.1 174.6
 18 milan        1229 Decl[ 37 73 27 ] Def[ 63 19 81 ] 20.23  -9.57  963.7  77.1
 19 brumbaer      293 Decl[ 47 80 20 ] Def[ 53 22 78 ] 28.58  15.49  963.7 157.7
 20 TBZO         1749 Decl[ 46 82 18 ] Def[ 54 19 81 ] 31.24  19.55  962.5  65.3
 21 Alberta1    13623 Decl[ 36 83 17 ] Def[ 64 18 82 ] 27.73   7.36  960.3  24.5
 22 Kalunos       490 Decl[ 54 72 28 ] Def[ 46 20 80 ] 22.84   0.59  958.7 120.3
 23 DonAtch      3533 Decl[ 40 80 20 ] Def[ 60 18 82 ] 27.12   6.34  957.9  46.0
 24 intaro       3491 Decl[ 37 79 21 ] Def[ 63 18 82 ] 24.27  -0.21  955.2  45.9
 25 snowl         339 Decl[ 56 69 31 ] Def[ 44 23 77 ] 20.45  -3.37  952.8 145.7
 26 ImWolf       3468 Decl[ 44 77 23 ] Def[ 56 18 82 ] 24.36   1.68  940.2  46.5
 27 Gandolf       315 Decl[ 40 79 21 ] Def[ 60 16 84 ] 24.19  -1.01  939.0 151.7
 28 em-jay       1398 Decl[ 48 75 25 ] Def[ 52 15 85 ] 23.23  -3.18  938.3  72.6
 29 Radar78       318 Decl[ 34 77 23 ] Def[ 66 16 84 ] 23.25 -10.53  936.7 150.6
 30 uli          1659 Decl[ 31 71 29 ] Def[ 69 19 81 ] 18.11 -17.02  935.6  66.5
 31 Burkhard     9824 Decl[ 35 85 15 ] Def[ 65 21 79 ] 27.14   9.88  933.4  29.2
 32 uli3480      5670 Decl[ 32 80 20 ] Def[ 68 17 83 ] 22.19  -7.20  932.8  36.3
 33 mledger      8345 Decl[ 32 79 21 ] Def[ 68 18 82 ] 22.73  -5.79  932.0  30.3
 34 SkatKCT      3663 Decl[ 31 81 19 ] Def[ 69 18 82 ] 23.82  -4.00  930.4  47.2
 35 Dana         4107 Decl[ 35 75 25 ] Def[ 65 18 82 ] 20.02 -11.71  929.9  42.3
 36 tim          3547 Decl[ 35 72 28 ] Def[ 65 16 84 ] 17.67 -20.27  928.9  45.3
 37 brett        7491 Decl[ 41 70 30 ] Def[ 59 19 81 ] 17.36 -15.63  926.7  31.5
 38 huginn       1455 Decl[ 31 73 27 ] Def[ 69 18 82 ] 17.27 -19.84  923.1  70.8
 39 trullo        344 Decl[ 43 72 28 ] Def[ 57 21 79 ] 19.82  -5.92  922.2 143.6
 40 Madmax      18660 Decl[ 36 74 26 ] Def[ 64 18 82 ] 20.07 -11.53  921.2  20.6
 41 Titan        1123 Decl[ 27 70 30 ] Def[ 73 19 81 ] 15.43 -24.72  913.6  80.8
 42 Gordy63      2702 Decl[ 40 80 20 ] Def[ 60 17 83 ] 26.28   2.33  913.5  52.9
 43 gymgal19     8929 Decl[ 14 83 17 ] Def[ 86 20 80 ] 17.13 -21.82  913.3  30.4
 44 jeff         1263 Decl[ 30 79 21 ] Def[ 70 18 82 ] 21.03 -10.60  912.1  75.2
 45 TripW        4510 Decl[ 43 73 27 ] Def[ 57 15 85 ] 20.06 -12.43  912.0  40.7
 46 zocker        285 Decl[ 53 71 29 ] Def[ 47 14 86 ] 20.20  -8.42  905.8 159.1
 47 twobeer      2248 Decl[ 29 71 29 ] Def[ 71 17 83 ] 15.47 -26.45  901.8  57.5
 48 Smiley       1669 Decl[ 40 74 26 ] Def[ 60 19 81 ] 20.76  -6.25  899.6  67.2
 49 tazelaar     3157 Decl[ 46 69 31 ] Def[ 54 15 85 ] 17.72 -17.71  898.2  48.4
 50 hugo10       3186 Decl[ 30 82 18 ] Def[ 70 19 81 ] 23.26  -2.97  892.8  49.1
 51 bernie      98988 Decl[ 25 84 16 ] Def[ 75 21 79 ] 22.66  -2.58  891.0  14.1
 52 Patrickm      528 Decl[ 27 71 29 ] Def[ 73 24 76 ] 18.34 -11.19  885.6 116.4
 53 marcgb       1025 Decl[ 46 67 33 ] Def[ 54 18 82 ] 15.14 -20.48  883.9  84.1
 54 xskat      161038 Decl[ 24 82 18 ] Def[ 76 18 82 ] 21.13 -11.44  878.7  12.9
 55 ptr           658 Decl[ 30 78 22 ] Def[ 70 17 83 ] 18.90 -16.45  878.3 105.1
 56 madogy2      1099 Decl[ 35 73 27 ] Def[ 65 17 83 ] 18.43 -16.86  875.7  81.0
 57 bonsai       3664 Decl[ 40 66 34 ] Def[ 60 18 82 ] 14.45 -23.56  875.1  45.3
 58 mobby        2223 Decl[ 63 65 35 ] Def[ 37 15 85 ] 14.78 -18.92  872.0  57.7
 59 Dennis       2746 Decl[ 38 70 30 ] Def[ 62 17 83 ] 16.65 -18.88  869.7  52.1
 60 Degen        7078 Decl[ 32 81 19 ] Def[ 68 17 83 ] 21.38  -8.37  868.4  33.9
 61 bar           419 Decl[ 51 65 35 ] Def[ 49 22 78 ] 19.73  -0.05  866.6 137.4
 62 mjwiener      219 Decl[ 28 60 40 ] Def[ 72 17 83 ]  7.16 -43.14  855.6 180.5
 63 Semok         222 Decl[ 37 73 27 ] Def[ 63 13 87 ] 17.68 -21.35  836.7 181.0
 64 yngvi        2084 Decl[ 36 77 23 ] Def[ 64 17 83 ] 19.58 -13.86  835.4  60.5
 65 schnitz       682 Decl[ 51 62 38 ] Def[ 49 20 80 ] -1.30 -51.19  809.0 102.7
 66 belbo21       275 Decl[ 63 52 48 ] Def[ 37 21 79 ]  4.71 -38.30  808.0 159.7
 67 muecke       3267 Decl[ 36 59 41 ] Def[ 64 14 86 ]  8.47 -43.38  791.4  47.8
 68 michal       1362 Decl[ 37 62 38 ] Def[ 63 13 87 ]  8.68 -42.93  787.0  73.4
 69 foo           395 Decl[ 31 55 45 ] Def[ 69 22 78 ]  6.06 -37.88  787.0 140.6
 70 muecke43      225 Decl[ 29 52 48 ] Def[ 71 17 83 ]  4.10 -51.01  772.6 179.8
 71 umteman     17222 Decl[ 26 67 33 ] Def[ 74 15 85 ] 11.30 -37.72  763.2  23.8
 72 pharmer       355 Decl[ 32 50 50 ] Def[ 68 15 85 ] -0.80 -64.22  722.8 141.6
 73 Juggler       333 Decl[ 32 46 54 ] Def[ 68 11 89 ] -6.95 -84.77  674.8 150.2
Sorted by Tournament Points per Game:
 Nr Name        Games      % A  B  C       % D  E  F     T      M     R     RC
--------------------------------------------------------------------------------
  1 david       33332 Decl[ 55 81 19 ] Def[ 45 19 81 ] 34.84  30.01 1016.5  17.2
  2 golfpro1    14343 Decl[ 58 79 21 ] Def[ 42 17 83 ] 33.92  26.88  986.5  25.3
  3 TBZO         1749 Decl[ 46 82 18 ] Def[ 54 19 81 ] 31.24  19.55  962.5  65.3
  4 Delaware      362 Decl[ 40 85 15 ] Def[ 60 23 77 ] 28.93  18.09  980.5 139.7
  5 brumbaer      293 Decl[ 47 80 20 ] Def[ 53 22 78 ] 28.58  15.49  963.7 157.7
  6 rentner      5540 Decl[ 34 86 14 ] Def[ 66 19 81 ] 28.55  10.25  976.5  37.0
  7 ericl       12832 Decl[ 42 81 19 ] Def[ 58 19 81 ] 28.35  10.53  981.8  25.0
  8 SkatCLE     11850 Decl[ 39 82 18 ] Def[ 61 19 81 ] 28.17   9.90  965.1  27.0
  9 Alberta1    13623 Decl[ 36 83 17 ] Def[ 64 18 82 ] 27.73   7.36  960.3  24.5
 10 kermit     159262 Decl[ 31 84 16 ] Def[ 69 23 77 ] 27.26   9.32 1000.0   0.0 Reference
 11 Burkhard     9824 Decl[ 35 85 15 ] Def[ 65 21 79 ] 27.14   9.88  933.4  29.2
 12 DonAtch      3533 Decl[ 40 80 20 ] Def[ 60 18 82 ] 27.12   6.34  957.9  46.0
 13 zoot       101901 Decl[ 39 80 20 ] Def[ 61 21 79 ] 27.10   9.19  993.8  11.3
 14 Gordy63      2702 Decl[ 40 80 20 ] Def[ 60 17 83 ] 26.28   2.33  913.5  52.9
 15 JoeJ          231 Decl[ 42 74 26 ] Def[ 58 29 71 ] 26.10  12.63  964.4 173.2
 16 logjam       3905 Decl[ 36 80 20 ] Def[ 64 21 79 ] 25.97   4.19  970.3  43.7
 17 TLang         805 Decl[ 37 80 20 ] Def[ 63 18 82 ] 25.37   0.86  993.8  95.1
 18 Monmon       5178 Decl[ 36 78 22 ] Def[ 64 21 79 ] 25.14   2.42  999.9  37.9
 19 mic2         6383 Decl[ 49 76 24 ] Def[ 51 18 82 ] 25.10   3.66  968.1  34.5
 20 dannyboy     5729 Decl[ 35 79 21 ] Def[ 65 19 81 ] 24.63   0.20  994.2  35.7
 21 ImWolf       3468 Decl[ 44 77 23 ] Def[ 56 18 82 ] 24.36   1.68  940.2  46.5
 22 intaro       3491 Decl[ 37 79 21 ] Def[ 63 18 82 ] 24.27  -0.21  955.2  45.9
 23 Gandolf       315 Decl[ 40 79 21 ] Def[ 60 16 84 ] 24.19  -1.01  939.0 151.7
 24 bargirl8      229 Decl[ 39 77 23 ] Def[ 61 23 77 ] 24.13   4.71  964.1 174.6
 25 mic         33117 Decl[ 44 75 25 ] Def[ 56 19 81 ] 24.00   0.77  978.7  15.5
 26 SkatKCT      3663 Decl[ 31 81 19 ] Def[ 69 18 82 ] 23.82  -4.00  930.4  47.2
 27 hugo10       3186 Decl[ 30 82 18 ] Def[ 70 19 81 ] 23.26  -2.97  892.8  49.1
 28 Radar78       318 Decl[ 34 77 23 ] Def[ 66 16 84 ] 23.25 -10.53  936.7 150.6
 29 em-jay       1398 Decl[ 48 75 25 ] Def[ 52 15 85 ] 23.23  -3.18  938.3  72.6
 30 Kalunos       490 Decl[ 54 72 28 ] Def[ 46 20 80 ] 22.84   0.59  958.7 120.3
 31 miester      1125 Decl[ 48 72 28 ] Def[ 52 20 80 ] 22.76  -0.20  964.2  79.9
 32 mledger      8345 Decl[ 32 79 21 ] Def[ 68 18 82 ] 22.73  -5.79  932.0  30.3
 33 bernie      98988 Decl[ 25 84 16 ] Def[ 75 21 79 ] 22.66  -2.58  891.0  14.1
 34 uli3480      5670 Decl[ 32 80 20 ] Def[ 68 17 83 ] 22.19  -7.20  932.8  36.3
 35 Degen        7078 Decl[ 32 81 19 ] Def[ 68 17 83 ] 21.38  -8.37  868.4  33.9
 36 xskat      161038 Decl[ 24 82 18 ] Def[ 76 18 82 ] 21.13 -11.44  878.7  12.9
 37 jeff         1263 Decl[ 30 79 21 ] Def[ 70 18 82 ] 21.03 -10.60  912.1  75.2
 38 Smiley       1669 Decl[ 40 74 26 ] Def[ 60 19 81 ] 20.76  -6.25  899.6  67.2
 39 snowl         339 Decl[ 56 69 31 ] Def[ 44 23 77 ] 20.45  -3.37  952.8 145.7
 40 milan        1229 Decl[ 37 73 27 ] Def[ 63 19 81 ] 20.23  -9.57  963.7  77.1
 41 zocker        285 Decl[ 53 71 29 ] Def[ 47 14 86 ] 20.20  -8.42  905.8 159.1
 42 Madmax      18660 Decl[ 36 74 26 ] Def[ 64 18 82 ] 20.07 -11.53  921.2  20.6
 43 TripW        4510 Decl[ 43 73 27 ] Def[ 57 15 85 ] 20.06 -12.43  912.0  40.7
 44 Dana         4107 Decl[ 35 75 25 ] Def[ 65 18 82 ] 20.02 -11.71  929.9  42.3
 45 trullo        344 Decl[ 43 72 28 ] Def[ 57 21 79 ] 19.82  -5.92  922.2 143.6
 46 bar           419 Decl[ 51 65 35 ] Def[ 49 22 78 ] 19.73  -0.05  866.6 137.4
 47 yngvi        2084 Decl[ 36 77 23 ] Def[ 64 17 83 ] 19.58 -13.86  835.4  60.5
 48 ptr           658 Decl[ 30 78 22 ] Def[ 70 17 83 ] 18.90 -16.45  878.3 105.1
 49 madogy2      1099 Decl[ 35 73 27 ] Def[ 65 17 83 ] 18.43 -16.86  875.7  81.0
 50 Patrickm      528 Decl[ 27 71 29 ] Def[ 73 24 76 ] 18.34 -11.19  885.6 116.4
 51 uli          1659 Decl[ 31 71 29 ] Def[ 69 19 81 ] 18.11 -17.02  935.6  66.5
 52 tazelaar     3157 Decl[ 46 69 31 ] Def[ 54 15 85 ] 17.72 -17.71  898.2  48.4
 53 Semok         222 Decl[ 37 73 27 ] Def[ 63 13 87 ] 17.68 -21.35  836.7 181.0
 54 tim          3547 Decl[ 35 72 28 ] Def[ 65 16 84 ] 17.67 -20.27  928.9  45.3
 55 brett        7491 Decl[ 41 70 30 ] Def[ 59 19 81 ] 17.36 -15.63  926.7  31.5
 56 huginn       1455 Decl[ 31 73 27 ] Def[ 69 18 82 ] 17.27 -19.84  923.1  70.8
 57 gymgal19     8929 Decl[ 14 83 17 ] Def[ 86 20 80 ] 17.13 -21.82  913.3  30.4
 58 Dennis       2746 Decl[ 38 70 30 ] Def[ 62 17 83 ] 16.65 -18.88  869.7  52.1
 59 twobeer      2248 Decl[ 29 71 29 ] Def[ 71 17 83 ] 15.47 -26.45  901.8  57.5
 60 Titan        1123 Decl[ 27 70 30 ] Def[ 73 19 81 ] 15.43 -24.72  913.6  80.8
 61 marcgb       1025 Decl[ 46 67 33 ] Def[ 54 18 82 ] 15.14 -20.48  883.9  84.1
 62 mobby        2223 Decl[ 63 65 35 ] Def[ 37 15 85 ] 14.78 -18.92  872.0  57.7
 63 bonsai       3664 Decl[ 40 66 34 ] Def[ 60 18 82 ] 14.45 -23.56  875.1  45.3
 64 umteman     17222 Decl[ 26 67 33 ] Def[ 74 15 85 ] 11.30 -37.72  763.2  23.8
 65 michal       1362 Decl[ 37 62 38 ] Def[ 63 13 87 ]  8.68 -42.93  787.0  73.4
 66 muecke       3267 Decl[ 36 59 41 ] Def[ 64 14 86 ]  8.47 -43.38  791.4  47.8
 67 mjwiener      219 Decl[ 28 60 40 ] Def[ 72 17 83 ]  7.16 -43.14  855.6 180.5
 68 foo           395 Decl[ 31 55 45 ] Def[ 69 22 78 ]  6.06 -37.88  787.0 140.6
 69 belbo21       275 Decl[ 63 52 48 ] Def[ 37 21 79 ]  4.71 -38.30  808.0 159.7
 70 muecke43      225 Decl[ 29 52 48 ] Def[ 71 17 83 ]  4.10 -51.01  772.6 179.8
 71 pharmer       355 Decl[ 32 50 50 ] Def[ 68 15 85 ] -0.80 -64.22  722.8 141.6
 72 schnitz       682 Decl[ 51 62 38 ] Def[ 49 20 80 ] -1.30 -51.19  809.0 102.7
 73 Juggler       333 Decl[ 32 46 54 ] Def[ 68 11 89 ] -6.95 -84.77  674.8 150.2
Sorted by Money Points per Game:
 Nr Name        Games      % A  B  C       % D  E  F     T      M     R     RC
--------------------------------------------------------------------------------
  1 david       33332 Decl[ 55 81 19 ] Def[ 45 19 81 ] 34.84  30.01 1016.5  17.2
  2 golfpro1    14343 Decl[ 58 79 21 ] Def[ 42 17 83 ] 33.92  26.88  986.5  25.3
  3 TBZO         1749 Decl[ 46 82 18 ] Def[ 54 19 81 ] 31.24  19.55  962.5  65.3
  4 Delaware      362 Decl[ 40 85 15 ] Def[ 60 23 77 ] 28.93  18.09  980.5 139.7
  5 brumbaer      293 Decl[ 47 80 20 ] Def[ 53 22 78 ] 28.58  15.49  963.7 157.7
  6 JoeJ          231 Decl[ 42 74 26 ] Def[ 58 29 71 ] 26.10  12.63  964.4 173.2
  7 ericl       12832 Decl[ 42 81 19 ] Def[ 58 19 81 ] 28.35  10.53  981.8  25.0
  8 rentner      5540 Decl[ 34 86 14 ] Def[ 66 19 81 ] 28.55  10.25  976.5  37.0
  9 SkatCLE     11850 Decl[ 39 82 18 ] Def[ 61 19 81 ] 28.17   9.90  965.1  27.0
 10 Burkhard     9824 Decl[ 35 85 15 ] Def[ 65 21 79 ] 27.14   9.88  933.4  29.2
 11 kermit     159262 Decl[ 31 84 16 ] Def[ 69 23 77 ] 27.26   9.32 1000.0   0.0 Reference
 12 zoot       101901 Decl[ 39 80 20 ] Def[ 61 21 79 ] 27.10   9.19  993.8  11.3
 13 Alberta1    13623 Decl[ 36 83 17 ] Def[ 64 18 82 ] 27.73   7.36  960.3  24.5
 14 DonAtch      3533 Decl[ 40 80 20 ] Def[ 60 18 82 ] 27.12   6.34  957.9  46.0
 15 bargirl8      229 Decl[ 39 77 23 ] Def[ 61 23 77 ] 24.13   4.71  964.1 174.6
 16 logjam       3905 Decl[ 36 80 20 ] Def[ 64 21 79 ] 25.97   4.19  970.3  43.7
 17 mic2         6383 Decl[ 49 76 24 ] Def[ 51 18 82 ] 25.10   3.66  968.1  34.5
 18 Monmon       5178 Decl[ 36 78 22 ] Def[ 64 21 79 ] 25.14   2.42  999.9  37.9
 19 Gordy63      2702 Decl[ 40 80 20 ] Def[ 60 17 83 ] 26.28   2.33  913.5  52.9
 20 ImWolf       3468 Decl[ 44 77 23 ] Def[ 56 18 82 ] 24.36   1.68  940.2  46.5
 21 TLang         805 Decl[ 37 80 20 ] Def[ 63 18 82 ] 25.37   0.86  993.8  95.1
 22 mic         33117 Decl[ 44 75 25 ] Def[ 56 19 81 ] 24.00   0.77  978.7  15.5
 23 Kalunos       490 Decl[ 54 72 28 ] Def[ 46 20 80 ] 22.84   0.59  958.7 120.3
 24 dannyboy     5729 Decl[ 35 79 21 ] Def[ 65 19 81 ] 24.63   0.20  994.2  35.7
 25 bar           419 Decl[ 51 65 35 ] Def[ 49 22 78 ] 19.73  -0.05  866.6 137.4
 26 miester      1125 Decl[ 48 72 28 ] Def[ 52 20 80 ] 22.76  -0.20  964.2  79.9
 27 intaro       3491 Decl[ 37 79 21 ] Def[ 63 18 82 ] 24.27  -0.21  955.2  45.9
 28 Gandolf       315 Decl[ 40 79 21 ] Def[ 60 16 84 ] 24.19  -1.01  939.0 151.7
 29 bernie      98988 Decl[ 25 84 16 ] Def[ 75 21 79 ] 22.66  -2.58  891.0  14.1
 30 hugo10       3186 Decl[ 30 82 18 ] Def[ 70 19 81 ] 23.26  -2.97  892.8  49.1
 31 em-jay       1398 Decl[ 48 75 25 ] Def[ 52 15 85 ] 23.23  -3.18  938.3  72.6
 32 snowl         339 Decl[ 56 69 31 ] Def[ 44 23 77 ] 20.45  -3.37  952.8 145.7
 33 SkatKCT      3663 Decl[ 31 81 19 ] Def[ 69 18 82 ] 23.82  -4.00  930.4  47.2
 34 mledger      8345 Decl[ 32 79 21 ] Def[ 68 18 82 ] 22.73  -5.79  932.0  30.3
 35 trullo        344 Decl[ 43 72 28 ] Def[ 57 21 79 ] 19.82  -5.92  922.2 143.6
 36 Smiley       1669 Decl[ 40 74 26 ] Def[ 60 19 81 ] 20.76  -6.25  899.6  67.2
 37 uli3480      5670 Decl[ 32 80 20 ] Def[ 68 17 83 ] 22.19  -7.20  932.8  36.3
 38 Degen        7078 Decl[ 32 81 19 ] Def[ 68 17 83 ] 21.38  -8.37  868.4  33.9
 39 zocker        285 Decl[ 53 71 29 ] Def[ 47 14 86 ] 20.20  -8.42  905.8 159.1
 40 milan        1229 Decl[ 37 73 27 ] Def[ 63 19 81 ] 20.23  -9.57  963.7  77.1
 41 Radar78       318 Decl[ 34 77 23 ] Def[ 66 16 84 ] 23.25 -10.53  936.7 150.6
 42 jeff         1263 Decl[ 30 79 21 ] Def[ 70 18 82 ] 21.03 -10.60  912.1  75.2
 43 Patrickm      528 Decl[ 27 71 29 ] Def[ 73 24 76 ] 18.34 -11.19  885.6 116.4
 44 xskat      161038 Decl[ 24 82 18 ] Def[ 76 18 82 ] 21.13 -11.44  878.7  12.9
 45 Madmax      18660 Decl[ 36 74 26 ] Def[ 64 18 82 ] 20.07 -11.53  921.2  20.6
 46 Dana         4107 Decl[ 35 75 25 ] Def[ 65 18 82 ] 20.02 -11.71  929.9  42.3
 47 TripW        4510 Decl[ 43 73 27 ] Def[ 57 15 85 ] 20.06 -12.43  912.0  40.7
 48 yngvi        2084 Decl[ 36 77 23 ] Def[ 64 17 83 ] 19.58 -13.86  835.4  60.5
 49 brett        7491 Decl[ 41 70 30 ] Def[ 59 19 81 ] 17.36 -15.63  926.7  31.5
 50 ptr           658 Decl[ 30 78 22 ] Def[ 70 17 83 ] 18.90 -16.45  878.3 105.1
 51 madogy2      1099 Decl[ 35 73 27 ] Def[ 65 17 83 ] 18.43 -16.86  875.7  81.0
 52 uli          1659 Decl[ 31 71 29 ] Def[ 69 19 81 ] 18.11 -17.02  935.6  66.5
 53 tazelaar     3157 Decl[ 46 69 31 ] Def[ 54 15 85 ] 17.72 -17.71  898.2  48.4
 54 Dennis       2746 Decl[ 38 70 30 ] Def[ 62 17 83 ] 16.65 -18.88  869.7  52.1
 55 mobby        2223 Decl[ 63 65 35 ] Def[ 37 15 85 ] 14.78 -18.92  872.0  57.7
 56 huginn       1455 Decl[ 31 73 27 ] Def[ 69 18 82 ] 17.27 -19.84  923.1  70.8
 57 tim          3547 Decl[ 35 72 28 ] Def[ 65 16 84 ] 17.67 -20.27  928.9  45.3
 58 marcgb       1025 Decl[ 46 67 33 ] Def[ 54 18 82 ] 15.14 -20.48  883.9  84.1
 59 Semok         222 Decl[ 37 73 27 ] Def[ 63 13 87 ] 17.68 -21.35  836.7 181.0
 60 gymgal19     8929 Decl[ 14 83 17 ] Def[ 86 20 80 ] 17.13 -21.82  913.3  30.4
 61 bonsai       3664 Decl[ 40 66 34 ] Def[ 60 18 82 ] 14.45 -23.56  875.1  45.3
 62 Titan        1123 Decl[ 27 70 30 ] Def[ 73 19 81 ] 15.43 -24.72  913.6  80.8
 63 twobeer      2248 Decl[ 29 71 29 ] Def[ 71 17 83 ] 15.47 -26.45  901.8  57.5
 64 umteman     17222 Decl[ 26 67 33 ] Def[ 74 15 85 ] 11.30 -37.72  763.2  23.8
 65 foo           395 Decl[ 31 55 45 ] Def[ 69 22 78 ]  6.06 -37.88  787.0 140.6
 66 belbo21       275 Decl[ 63 52 48 ] Def[ 37 21 79 ]  4.71 -38.30  808.0 159.7
 67 michal       1362 Decl[ 37 62 38 ] Def[ 63 13 87 ]  8.68 -42.93  787.0  73.4
 68 mjwiener      219 Decl[ 28 60 40 ] Def[ 72 17 83 ]  7.16 -43.14  855.6 180.5
 69 muecke       3267 Decl[ 36 59 41 ] Def[ 64 14 86 ]  8.47 -43.38  791.4  47.8
 70 muecke43      225 Decl[ 29 52 48 ] Def[ 71 17 83 ]  4.10 -51.01  772.6 179.8
 71 schnitz       682 Decl[ 51 62 38 ] Def[ 49 20 80 ] -1.30 -51.19  809.0 102.7
 72 pharmer       355 Decl[ 32 50 50 ] Def[ 68 15 85 ] -0.80 -64.22  722.8 141.6
 73 Juggler       333 Decl[ 32 46 54 ] Def[ 68 11 89 ] -6.95 -84.77  674.8 150.2