ISS Ratings as of Mon Mar 18 03:02:15 MDT 2024

Legend: A: % declarer, B: % declarer wins, C: % declarer losses
        D: % defender, E: % defender wins, F: % defender losses
        T: tournament points per game
        M: money gained in points per game
        R: ELO rating taking into account strength of opposition
       RC: rating confidence ('true' rating is in [R-RC,R+RC] with 90% confidence)


Sorted by ELO Rating:
 Nr Name        Games      % A  B  C       % D  E  F     T      M     R     RC
--------------------------------------------------------------------------------
  1 Raene        3504 Decl[ 58 85 15 ] Def[ 42 19 81 ] 39.98  44.80 1158.2  46.0
  2 hari         5490 Decl[ 46 88 12 ] Def[ 54 22 78 ] 38.91  40.77 1138.8  36.7
  3 roxymusi     5480 Decl[ 47 87 13 ] Def[ 53 22 78 ] 38.64  40.07 1132.4  37.0
  4 theCount    86237 Decl[ 36 84 16 ] Def[ 64 21 79 ] 28.51  12.54 1113.3  15.2
  5 zoot        57112 Decl[ 40 82 18 ] Def[ 60 20 80 ] 28.40  11.66 1112.9  17.8
  6 kermit      47346 Decl[ 34 85 15 ] Def[ 66 21 79 ] 29.03  13.61 1112.6  18.3
  7 malype        368 Decl[ 37 82 18 ] Def[ 63 20 80 ] 26.22   6.91 1099.9 140.8
  8 EDeckl      20819 Decl[ 43 86 14 ] Def[ 57 20 80 ] 34.29  27.28 1093.4  18.8
  9 SkatCLE       491 Decl[ 41 85 15 ] Def[ 59 21 79 ] 31.46  20.91 1089.0 148.6
 10 kafi         7889 Decl[ 45 84 16 ] Def[ 55 18 82 ] 31.06  19.33 1088.9  31.7
 11 RonFas       2211 Decl[ 33 79 21 ] Def[ 67 17 83 ] 22.69  -7.55 1087.5  59.4
 12 cahquoh3    11843 Decl[ 31 80 20 ] Def[ 69 18 82 ] 22.13  -7.85 1087.3  28.8
 13 vergink      7057 Decl[ 33 79 21 ] Def[ 67 19 81 ] 22.54  -5.13 1086.4  34.9
 14 Delaware      241 Decl[ 35 86 14 ] Def[ 65 23 77 ] 31.05  18.12 1083.4 197.6
 15 Cardano     10350 Decl[ 63 73 27 ] Def[ 37 15 85 ] 25.65   9.38 1081.1  27.4
 16 DoorKnob     1958 Decl[ 38 74 26 ] Def[ 62 18 82 ] 20.41 -10.12 1079.7  63.2
 17 testy        2430 Decl[ 27 79 21 ] Def[ 73 20 80 ] 20.37  -9.57 1079.0  56.7
 18 maxxjj        726 Decl[ 28 80 20 ] Def[ 72 17 83 ] 21.89 -10.12 1078.9 101.0
 19 rentner      3317 Decl[ 34 91  9 ] Def[ 66 21 79 ] 32.03  22.56 1075.9  47.1
 20 ChrV01        282 Decl[ 34 88 13 ] Def[ 66 20 80 ] 28.86  14.34 1074.4 190.5
 21 wertga      23655 Decl[ 47 79 21 ] Def[ 53 16 84 ] 28.48  12.34 1071.1  18.4
 22 Allen14       440 Decl[ 40 84 16 ] Def[ 60 21 79 ] 30.77  21.02 1068.9 129.4
 23 cv05          214 Decl[ 25 98  2 ] Def[ 75 22 78 ] 31.38  18.07 1061.0 185.0
 24 SkatKCT       287 Decl[ 36 82 18 ] Def[ 64 21 79 ] 28.60  10.66 1060.8 180.9
 25 hanser       2586 Decl[ 24 79 21 ] Def[ 76 19 81 ] 19.56 -15.70 1060.5  55.4
 26 thresher     3204 Decl[ 39 84 16 ] Def[ 61 18 82 ] 28.54  11.36 1055.2  48.0
 27 Klotho       3428 Decl[ 27 79 21 ] Def[ 73 20 80 ] 19.74 -11.13 1053.4  48.1
 28 DirkU       11833 Decl[ 30 77 23 ] Def[ 70 17 83 ] 19.18 -17.94 1053.0  28.9
 29 Leopard      3116 Decl[ 29 77 23 ] Def[ 71 16 84 ] 19.40 -17.48 1052.9  50.4
 30 Ernst38     15686 Decl[ 27 85 15 ] Def[ 73 18 82 ] 23.38  -5.06 1049.6  23.8
 31 Martel       6533 Decl[ 60 75 25 ] Def[ 40 14 86 ] 28.11  14.03 1048.0  34.1
 32 Marshaal      292 Decl[ 32 91  9 ] Def[ 68 17 83 ] 31.03  13.68 1047.5 158.4
 33 theRog        467 Decl[ 33 84 16 ] Def[ 67 19 81 ] 26.76   5.19 1046.1 162.8
 34 Abobowsk     1124 Decl[ 35 87 13 ] Def[ 65 19 81 ] 28.41  13.03 1045.2  80.8
 35 Brunoo        357 Decl[ 39 88 12 ] Def[ 61 13 87 ] 30.54  13.25 1045.0 143.4
 36 Sualk124      807 Decl[ 35 86 14 ] Def[ 65 18 82 ] 29.19  11.81 1040.1 103.8
 37 RedJohn      4292 Decl[ 45 68 32 ] Def[ 55 17 83 ] 14.98 -22.24 1039.5  44.3
 38 cahoo         733 Decl[ 51 75 25 ] Def[ 49 16 84 ] 26.83  10.64 1038.5 100.0
 39 Jochie        704 Decl[ 27 78 22 ] Def[ 73 15 85 ] 18.06 -22.52 1037.9 102.5
 40 Sack0815     1152 Decl[ 32 81 19 ] Def[ 68 18 82 ] 22.46  -5.14 1037.5  80.6
 41 SkatJKS      2830 Decl[ 38 68 32 ] Def[ 62 18 82 ] 15.08 -22.93 1032.1  52.9
 42 rijukan       482 Decl[ 32 81 19 ] Def[ 68 17 83 ] 21.64  -8.85 1031.1 124.9
 43 ASZ          4053 Decl[ 37 85 15 ] Def[ 63 17 83 ] 26.99   6.48 1030.0  42.6
 44 Hugo9        5364 Decl[ 33 87 13 ] Def[ 67 19 81 ] 26.84   8.28 1028.6  38.3
 45 notsure      2960 Decl[ 27 75 25 ] Def[ 73 18 82 ] 16.68 -21.70 1026.8  51.2
 46 JensRhei     9747 Decl[ 29 83 17 ] Def[ 71 18 82 ] 22.98  -4.26 1021.6  28.4
 47 cv02          451 Decl[ 18 95  5 ] Def[ 82 26 74 ] 24.51   5.81 1017.9 127.4
 48 cv03          322 Decl[ 20 89 11 ] Def[ 80 26 74 ] 23.88   4.30 1012.6 150.6
 49 yx11         1874 Decl[ 20 92  8 ] Def[ 80 24 76 ] 24.56   3.39 1010.5  62.5
 50 kaeufler     3646 Decl[ 52 74 26 ] Def[ 48 15 85 ] 23.99   2.86 1009.2  45.3
 51 fg03          213 Decl[ 19 95  5 ] Def[ 81 24 76 ] 24.04   2.65 1007.8 185.1
 52 homburg      3425 Decl[ 15 93  7 ] Def[ 85 20 80 ] 19.56 -13.94 1007.1  46.8
 53 as05         3726 Decl[ 19 93  7 ] Def[ 81 24 76 ] 24.60   1.72 1005.0  44.3
 54 Lero9         354 Decl[ 26 84 16 ] Def[ 74 19 81 ] 22.41  -5.13 1003.1 164.7
 55 fg55          469 Decl[ 14 96  4 ] Def[ 86 26 74 ] 22.24   0.38 1001.9 124.9
 56 Stahlhan     1301 Decl[ 24 91  9 ] Def[ 76 19 81 ] 23.98  -2.88 1001.5  81.7
 57 LarryCT       527 Decl[ 28 76 24 ] Def[ 72 21 79 ] 19.54 -10.21 1001.3 151.6
 58 df08         1259 Decl[ 20 93  7 ] Def[ 80 23 77 ] 24.69   0.35 1001.1  76.3
 59 sd04          520 Decl[ 18 91  9 ] Def[ 82 25 75 ] 22.74   0.47 1001.0 118.6
 60 xskat      260102 Decl[ 30 80 20 ] Def[ 70 18 82 ] 21.76  -7.96 1000.0   0.0 Reference
 61 pepu         6936 Decl[ 45 75 25 ] Def[ 55 16 84 ] 22.20  -3.05 1000.0  33.1
 62 tt77          536 Decl[ 16 90 10 ] Def[ 84 25 75 ] 22.81   0.23  999.9 116.8
 63 pharm414    10690 Decl[ 31 73 27 ] Def[ 69 13 87 ] 15.48 -29.33  999.9  29.0
 64 ibi5205       578 Decl[ 27 79 21 ] Def[ 73 17 83 ] 19.49 -14.82  999.9 112.4
 65 cv01          532 Decl[ 17 92  8 ] Def[ 83 23 77 ] 23.41  -0.49  998.5 117.2
 66 plo4         4430 Decl[ 20 92  8 ] Def[ 80 23 77 ] 23.82  -0.57  997.2  40.7
 67 bernie      66332 Decl[ 26 84 16 ] Def[ 74 19 81 ] 21.49  -7.32  997.0  12.6
 68 dd11          436 Decl[ 19 91  9 ] Def[ 81 24 76 ] 23.39  -0.46  996.4 129.5
 69 sd01          598 Decl[ 21 92  8 ] Def[ 79 19 81 ] 24.86  -1.07  995.0 110.6
 70 df05          829 Decl[ 19 92  8 ] Def[ 81 23 77 ] 23.79  -1.27  994.1  93.9
 71 df03          267 Decl[ 17 96  4 ] Def[ 83 23 77 ] 23.04  -1.24  994.1 165.3
 72 as08          512 Decl[ 18 92  8 ] Def[ 82 24 76 ] 22.07  -2.76  991.9 119.5
 73 as07         1034 Decl[ 18 91  9 ] Def[ 82 23 77 ] 23.60  -2.76  990.5  84.1
 74 dd66         1195 Decl[ 22 92  8 ] Def[ 78 19 81 ] 24.88  -3.39  988.9  78.2
 75 as06         1122 Decl[ 19 91  9 ] Def[ 81 24 76 ] 22.64  -3.18  988.4  80.7
 76 dd55          731 Decl[ 20 90 10 ] Def[ 80 22 78 ] 23.21  -3.85  987.0 100.0
 77 as02         2073 Decl[ 20 90 10 ] Def[ 80 23 77 ] 22.76  -3.77  986.8  59.4
 78 sd07          273 Decl[ 15 98  2 ] Def[ 85 25 75 ] 23.69  -3.70  986.7 163.4
 79 as10          543 Decl[ 20 91  9 ] Def[ 80 22 78 ] 23.24  -3.85  986.7 116.0
 80 sd06          803 Decl[ 17 90 10 ] Def[ 83 25 75 ] 21.68  -4.55  984.2  95.4
 81 kuenzer       211 Decl[ 26 69 31 ] Def[ 74 15 85 ] 12.99 -38.49  983.5 186.1
 82 guekatzm     3909 Decl[ 22 88 12 ] Def[ 78 21 79 ] 21.92  -4.68  983.5  43.7
 83 plo1          358 Decl[ 18 87 13 ] Def[ 82 26 74 ] 21.63  -4.92  983.0 142.8
 84 drjam        1569 Decl[ 37 73 27 ] Def[ 63 17 83 ] 18.51 -13.58  981.7  78.3
 85 Fischi        352 Decl[ 32 76 24 ] Def[ 68 16 84 ] 18.47 -16.88  981.4 165.2
 86 dd44         1107 Decl[ 20 88 12 ] Def[ 80 23 77 ] 22.68  -5.56  980.9  81.3
 87 dd88          372 Decl[ 21 87 13 ] Def[ 79 21 79 ] 22.70  -5.35  979.8 140.1
 88 cv04          256 Decl[ 20 94  6 ] Def[ 80 22 78 ] 23.56  -5.91  979.7 168.7
 89 po77         1191 Decl[ 19 92  8 ] Def[ 81 22 78 ] 23.10  -5.92  979.4  78.3
 90 Jaypsu82      357 Decl[ 43 68 32 ] Def[ 57 15 85 ] 15.62 -19.49  978.8 176.4
 91 plo6          886 Decl[ 21 89 11 ] Def[ 79 21 79 ] 22.07  -6.82  977.1  90.8
 92 as01          501 Decl[ 17 84 16 ] Def[ 83 23 77 ] 19.57 -10.93  976.9 120.6
 93 fg01          857 Decl[ 18 92  8 ] Def[ 82 21 79 ] 22.42  -6.54  976.5  92.4
 94 as11          323 Decl[ 18 93  7 ] Def[ 82 24 76 ] 22.48  -6.91  976.5 150.3
 95 dd99         2421 Decl[ 20 90 10 ] Def[ 80 21 79 ] 22.52  -7.13  975.2  54.9
 96 plo3          282 Decl[ 16 91  9 ] Def[ 84 24 76 ] 20.59  -7.85  971.6 160.7
 97 dd77         1009 Decl[ 20 91  9 ] Def[ 80 19 81 ] 21.87  -8.83  970.1  85.1
 98 dd00          230 Decl[ 15 88 12 ] Def[ 85 24 76 ] 20.01  -8.68  970.1 177.9
 99 plo2          558 Decl[ 19 90 10 ] Def[ 81 20 80 ] 22.28  -8.97  968.4 114.4
100 sd03          243 Decl[ 16 90 10 ] Def[ 84 21 79 ] 19.95  -9.58  966.5 173.1
101 vbn44         284 Decl[ 19 87 13 ] Def[ 81 22 78 ] 20.43 -12.82  957.1 160.1
102 as04          828 Decl[ 18 88 12 ] Def[ 82 20 80 ] 21.09 -13.20  955.3  93.8
103 df01          293 Decl[ 17 94  6 ] Def[ 83 20 80 ] 22.38 -13.74  954.2 157.7
104 PikBauer      276 Decl[ 29 76 24 ] Def[ 71 15 85 ] 19.66 -15.25  946.9 162.9
105 RoteZora     3218 Decl[ 31 73 27 ] Def[ 69 15 85 ] 15.38 -25.42  942.5  48.6
106 vonagerb     2108 Decl[ 18 88 12 ] Def[ 82 18 82 ] 17.84 -20.81  929.1  58.8
107 dd33          244 Decl[ 16 78 23 ] Def[ 84 23 77 ] 15.99 -22.27  926.0 172.6
108 fg05          431 Decl[ 15 91  9 ] Def[ 85 18 82 ] 18.82 -23.27  921.4 130.0
109 qq1           914 Decl[ 10 92  8 ] Def[ 90 14 86 ] 14.06 -41.44  860.6  89.3
110 Test123      3069 Decl[ 43 49 51 ] Def[ 57  9 91 ] -5.68 -78.43  781.4  51.6
Sorted by Tournament Points per Game:
 Nr Name        Games      % A  B  C       % D  E  F     T      M     R     RC
--------------------------------------------------------------------------------
  1 Raene        3504 Decl[ 58 85 15 ] Def[ 42 19 81 ] 39.98  44.80 1158.2  46.0
  2 hari         5490 Decl[ 46 88 12 ] Def[ 54 22 78 ] 38.91  40.77 1138.8  36.7
  3 roxymusi     5480 Decl[ 47 87 13 ] Def[ 53 22 78 ] 38.64  40.07 1132.4  37.0
  4 EDeckl      20819 Decl[ 43 86 14 ] Def[ 57 20 80 ] 34.29  27.28 1093.4  18.8
  5 rentner      3317 Decl[ 34 91  9 ] Def[ 66 21 79 ] 32.03  22.56 1075.9  47.1
  6 SkatCLE       491 Decl[ 41 85 15 ] Def[ 59 21 79 ] 31.46  20.91 1089.0 148.6
  7 cv05          214 Decl[ 25 98  2 ] Def[ 75 22 78 ] 31.38  18.07 1061.0 185.0
  8 kafi         7889 Decl[ 45 84 16 ] Def[ 55 18 82 ] 31.06  19.33 1088.9  31.7
  9 Delaware      241 Decl[ 35 86 14 ] Def[ 65 23 77 ] 31.05  18.12 1083.4 197.6
 10 Marshaal      292 Decl[ 32 91  9 ] Def[ 68 17 83 ] 31.03  13.68 1047.5 158.4
 11 Allen14       440 Decl[ 40 84 16 ] Def[ 60 21 79 ] 30.77  21.02 1068.9 129.4
 12 Brunoo        357 Decl[ 39 88 12 ] Def[ 61 13 87 ] 30.54  13.25 1045.0 143.4
 13 Sualk124      807 Decl[ 35 86 14 ] Def[ 65 18 82 ] 29.19  11.81 1040.1 103.8
 14 kermit      47346 Decl[ 34 85 15 ] Def[ 66 21 79 ] 29.03  13.61 1112.6  18.3
 15 ChrV01        282 Decl[ 34 88 13 ] Def[ 66 20 80 ] 28.86  14.34 1074.4 190.5
 16 SkatKCT       287 Decl[ 36 82 18 ] Def[ 64 21 79 ] 28.60  10.66 1060.8 180.9
 17 thresher     3204 Decl[ 39 84 16 ] Def[ 61 18 82 ] 28.54  11.36 1055.2  48.0
 18 theCount    86237 Decl[ 36 84 16 ] Def[ 64 21 79 ] 28.51  12.54 1113.3  15.2
 19 wertga      23655 Decl[ 47 79 21 ] Def[ 53 16 84 ] 28.48  12.34 1071.1  18.4
 20 Abobowsk     1124 Decl[ 35 87 13 ] Def[ 65 19 81 ] 28.41  13.03 1045.2  80.8
 21 zoot        57112 Decl[ 40 82 18 ] Def[ 60 20 80 ] 28.40  11.66 1112.9  17.8
 22 Martel       6533 Decl[ 60 75 25 ] Def[ 40 14 86 ] 28.11  14.03 1048.0  34.1
 23 ASZ          4053 Decl[ 37 85 15 ] Def[ 63 17 83 ] 26.99   6.48 1030.0  42.6
 24 Hugo9        5364 Decl[ 33 87 13 ] Def[ 67 19 81 ] 26.84   8.28 1028.6  38.3
 25 cahoo         733 Decl[ 51 75 25 ] Def[ 49 16 84 ] 26.83  10.64 1038.5 100.0
 26 theRog        467 Decl[ 33 84 16 ] Def[ 67 19 81 ] 26.76   5.19 1046.1 162.8
 27 malype        368 Decl[ 37 82 18 ] Def[ 63 20 80 ] 26.22   6.91 1099.9 140.8
 28 Cardano     10350 Decl[ 63 73 27 ] Def[ 37 15 85 ] 25.65   9.38 1081.1  27.4
 29 dd66         1195 Decl[ 22 92  8 ] Def[ 78 19 81 ] 24.88  -3.39  988.9  78.2
 30 sd01          598 Decl[ 21 92  8 ] Def[ 79 19 81 ] 24.86  -1.07  995.0 110.6
 31 df08         1259 Decl[ 20 93  7 ] Def[ 80 23 77 ] 24.69   0.35 1001.1  76.3
 32 as05         3726 Decl[ 19 93  7 ] Def[ 81 24 76 ] 24.60   1.72 1005.0  44.3
 33 yx11         1874 Decl[ 20 92  8 ] Def[ 80 24 76 ] 24.56   3.39 1010.5  62.5
 34 cv02          451 Decl[ 18 95  5 ] Def[ 82 26 74 ] 24.51   5.81 1017.9 127.4
 35 fg03          213 Decl[ 19 95  5 ] Def[ 81 24 76 ] 24.04   2.65 1007.8 185.1
 36 kaeufler     3646 Decl[ 52 74 26 ] Def[ 48 15 85 ] 23.99   2.86 1009.2  45.3
 37 Stahlhan     1301 Decl[ 24 91  9 ] Def[ 76 19 81 ] 23.98  -2.88 1001.5  81.7
 38 cv03          322 Decl[ 20 89 11 ] Def[ 80 26 74 ] 23.88   4.30 1012.6 150.6
 39 plo4         4430 Decl[ 20 92  8 ] Def[ 80 23 77 ] 23.82  -0.57  997.2  40.7
 40 df05          829 Decl[ 19 92  8 ] Def[ 81 23 77 ] 23.79  -1.27  994.1  93.9
 41 sd07          273 Decl[ 15 98  2 ] Def[ 85 25 75 ] 23.69  -3.70  986.7 163.4
 42 as07         1034 Decl[ 18 91  9 ] Def[ 82 23 77 ] 23.60  -2.76  990.5  84.1
 43 cv04          256 Decl[ 20 94  6 ] Def[ 80 22 78 ] 23.56  -5.91  979.7 168.7
 44 cv01          532 Decl[ 17 92  8 ] Def[ 83 23 77 ] 23.41  -0.49  998.5 117.2
 45 dd11          436 Decl[ 19 91  9 ] Def[ 81 24 76 ] 23.39  -0.46  996.4 129.5
 46 Ernst38     15686 Decl[ 27 85 15 ] Def[ 73 18 82 ] 23.38  -5.06 1049.6  23.8
 47 as10          543 Decl[ 20 91  9 ] Def[ 80 22 78 ] 23.24  -3.85  986.7 116.0
 48 dd55          731 Decl[ 20 90 10 ] Def[ 80 22 78 ] 23.21  -3.85  987.0 100.0
 49 po77         1191 Decl[ 19 92  8 ] Def[ 81 22 78 ] 23.10  -5.92  979.4  78.3
 50 df03          267 Decl[ 17 96  4 ] Def[ 83 23 77 ] 23.04  -1.24  994.1 165.3
 51 JensRhei     9747 Decl[ 29 83 17 ] Def[ 71 18 82 ] 22.98  -4.26 1021.6  28.4
 52 tt77          536 Decl[ 16 90 10 ] Def[ 84 25 75 ] 22.81   0.23  999.9 116.8
 53 as02         2073 Decl[ 20 90 10 ] Def[ 80 23 77 ] 22.76  -3.77  986.8  59.4
 54 sd04          520 Decl[ 18 91  9 ] Def[ 82 25 75 ] 22.74   0.47 1001.0 118.6
 55 dd88          372 Decl[ 21 87 13 ] Def[ 79 21 79 ] 22.70  -5.35  979.8 140.1
 56 RonFas       2211 Decl[ 33 79 21 ] Def[ 67 17 83 ] 22.69  -7.55 1087.5  59.4
 57 dd44         1107 Decl[ 20 88 12 ] Def[ 80 23 77 ] 22.68  -5.56  980.9  81.3
 58 as06         1122 Decl[ 19 91  9 ] Def[ 81 24 76 ] 22.64  -3.18  988.4  80.7
 59 vergink      7057 Decl[ 33 79 21 ] Def[ 67 19 81 ] 22.54  -5.13 1086.4  34.9
 60 dd99         2421 Decl[ 20 90 10 ] Def[ 80 21 79 ] 22.52  -7.13  975.2  54.9
 61 as11          323 Decl[ 18 93  7 ] Def[ 82 24 76 ] 22.48  -6.91  976.5 150.3
 62 Sack0815     1152 Decl[ 32 81 19 ] Def[ 68 18 82 ] 22.46  -5.14 1037.5  80.6
 63 fg01          857 Decl[ 18 92  8 ] Def[ 82 21 79 ] 22.42  -6.54  976.5  92.4
 64 Lero9         354 Decl[ 26 84 16 ] Def[ 74 19 81 ] 22.41  -5.13 1003.1 164.7
 65 df01          293 Decl[ 17 94  6 ] Def[ 83 20 80 ] 22.38 -13.74  954.2 157.7
 66 plo2          558 Decl[ 19 90 10 ] Def[ 81 20 80 ] 22.28  -8.97  968.4 114.4
 67 fg55          469 Decl[ 14 96  4 ] Def[ 86 26 74 ] 22.24   0.38 1001.9 124.9
 68 pepu         6936 Decl[ 45 75 25 ] Def[ 55 16 84 ] 22.20  -3.05 1000.0  33.1
 69 cahquoh3    11843 Decl[ 31 80 20 ] Def[ 69 18 82 ] 22.13  -7.85 1087.3  28.8
 70 plo6          886 Decl[ 21 89 11 ] Def[ 79 21 79 ] 22.07  -6.82  977.1  90.8
 71 as08          512 Decl[ 18 92  8 ] Def[ 82 24 76 ] 22.07  -2.76  991.9 119.5
 72 guekatzm     3909 Decl[ 22 88 12 ] Def[ 78 21 79 ] 21.92  -4.68  983.5  43.7
 73 maxxjj        726 Decl[ 28 80 20 ] Def[ 72 17 83 ] 21.89 -10.12 1078.9 101.0
 74 dd77         1009 Decl[ 20 91  9 ] Def[ 80 19 81 ] 21.87  -8.83  970.1  85.1
 75 xskat      260102 Decl[ 30 80 20 ] Def[ 70 18 82 ] 21.76  -7.96 1000.0   0.0 Reference
 76 sd06          803 Decl[ 17 90 10 ] Def[ 83 25 75 ] 21.68  -4.55  984.2  95.4
 77 rijukan       482 Decl[ 32 81 19 ] Def[ 68 17 83 ] 21.64  -8.85 1031.1 124.9
 78 plo1          358 Decl[ 18 87 13 ] Def[ 82 26 74 ] 21.63  -4.92  983.0 142.8
 79 bernie      66332 Decl[ 26 84 16 ] Def[ 74 19 81 ] 21.49  -7.32  997.0  12.6
 80 as04          828 Decl[ 18 88 12 ] Def[ 82 20 80 ] 21.09 -13.20  955.3  93.8
 81 plo3          282 Decl[ 16 91  9 ] Def[ 84 24 76 ] 20.59  -7.85  971.6 160.7
 82 vbn44         284 Decl[ 19 87 13 ] Def[ 81 22 78 ] 20.43 -12.82  957.1 160.1
 83 DoorKnob     1958 Decl[ 38 74 26 ] Def[ 62 18 82 ] 20.41 -10.12 1079.7  63.2
 84 testy        2430 Decl[ 27 79 21 ] Def[ 73 20 80 ] 20.37  -9.57 1079.0  56.7
 85 dd00          230 Decl[ 15 88 12 ] Def[ 85 24 76 ] 20.01  -8.68  970.1 177.9
 86 sd03          243 Decl[ 16 90 10 ] Def[ 84 21 79 ] 19.95  -9.58  966.5 173.1
 87 Klotho       3428 Decl[ 27 79 21 ] Def[ 73 20 80 ] 19.74 -11.13 1053.4  48.1
 88 PikBauer      276 Decl[ 29 76 24 ] Def[ 71 15 85 ] 19.66 -15.25  946.9 162.9
 89 as01          501 Decl[ 17 84 16 ] Def[ 83 23 77 ] 19.57 -10.93  976.9 120.6
 90 homburg      3425 Decl[ 15 93  7 ] Def[ 85 20 80 ] 19.56 -13.94 1007.1  46.8
 91 hanser       2586 Decl[ 24 79 21 ] Def[ 76 19 81 ] 19.56 -15.70 1060.5  55.4
 92 LarryCT       527 Decl[ 28 76 24 ] Def[ 72 21 79 ] 19.54 -10.21 1001.3 151.6
 93 ibi5205       578 Decl[ 27 79 21 ] Def[ 73 17 83 ] 19.49 -14.82  999.9 112.4
 94 Leopard      3116 Decl[ 29 77 23 ] Def[ 71 16 84 ] 19.40 -17.48 1052.9  50.4
 95 DirkU       11833 Decl[ 30 77 23 ] Def[ 70 17 83 ] 19.18 -17.94 1053.0  28.9
 96 fg05          431 Decl[ 15 91  9 ] Def[ 85 18 82 ] 18.82 -23.27  921.4 130.0
 97 drjam        1569 Decl[ 37 73 27 ] Def[ 63 17 83 ] 18.51 -13.58  981.7  78.3
 98 Fischi        352 Decl[ 32 76 24 ] Def[ 68 16 84 ] 18.47 -16.88  981.4 165.2
 99 Jochie        704 Decl[ 27 78 22 ] Def[ 73 15 85 ] 18.06 -22.52 1037.9 102.5
100 vonagerb     2108 Decl[ 18 88 12 ] Def[ 82 18 82 ] 17.84 -20.81  929.1  58.8
101 notsure      2960 Decl[ 27 75 25 ] Def[ 73 18 82 ] 16.68 -21.70 1026.8  51.2
102 dd33          244 Decl[ 16 78 23 ] Def[ 84 23 77 ] 15.99 -22.27  926.0 172.6
103 Jaypsu82      357 Decl[ 43 68 32 ] Def[ 57 15 85 ] 15.62 -19.49  978.8 176.4
104 pharm414    10690 Decl[ 31 73 27 ] Def[ 69 13 87 ] 15.48 -29.33  999.9  29.0
105 RoteZora     3218 Decl[ 31 73 27 ] Def[ 69 15 85 ] 15.38 -25.42  942.5  48.6
106 SkatJKS      2830 Decl[ 38 68 32 ] Def[ 62 18 82 ] 15.08 -22.93 1032.1  52.9
107 RedJohn      4292 Decl[ 45 68 32 ] Def[ 55 17 83 ] 14.98 -22.24 1039.5  44.3
108 qq1           914 Decl[ 10 92  8 ] Def[ 90 14 86 ] 14.06 -41.44  860.6  89.3
109 kuenzer       211 Decl[ 26 69 31 ] Def[ 74 15 85 ] 12.99 -38.49  983.5 186.1
110 Test123      3069 Decl[ 43 49 51 ] Def[ 57  9 91 ] -5.68 -78.43  781.4  51.6
Sorted by Money Points per Game:
 Nr Name        Games      % A  B  C       % D  E  F     T      M     R     RC
--------------------------------------------------------------------------------
  1 Raene        3504 Decl[ 58 85 15 ] Def[ 42 19 81 ] 39.98  44.80 1158.2  46.0
  2 hari         5490 Decl[ 46 88 12 ] Def[ 54 22 78 ] 38.91  40.77 1138.8  36.7
  3 roxymusi     5480 Decl[ 47 87 13 ] Def[ 53 22 78 ] 38.64  40.07 1132.4  37.0
  4 EDeckl      20819 Decl[ 43 86 14 ] Def[ 57 20 80 ] 34.29  27.28 1093.4  18.8
  5 rentner      3317 Decl[ 34 91  9 ] Def[ 66 21 79 ] 32.03  22.56 1075.9  47.1
  6 Allen14       440 Decl[ 40 84 16 ] Def[ 60 21 79 ] 30.77  21.02 1068.9 129.4
  7 SkatCLE       491 Decl[ 41 85 15 ] Def[ 59 21 79 ] 31.46  20.91 1089.0 148.6
  8 kafi         7889 Decl[ 45 84 16 ] Def[ 55 18 82 ] 31.06  19.33 1088.9  31.7
  9 Delaware      241 Decl[ 35 86 14 ] Def[ 65 23 77 ] 31.05  18.12 1083.4 197.6
 10 cv05          214 Decl[ 25 98  2 ] Def[ 75 22 78 ] 31.38  18.07 1061.0 185.0
 11 ChrV01        282 Decl[ 34 88 13 ] Def[ 66 20 80 ] 28.86  14.34 1074.4 190.5
 12 Martel       6533 Decl[ 60 75 25 ] Def[ 40 14 86 ] 28.11  14.03 1048.0  34.1
 13 Marshaal      292 Decl[ 32 91  9 ] Def[ 68 17 83 ] 31.03  13.68 1047.5 158.4
 14 kermit      47346 Decl[ 34 85 15 ] Def[ 66 21 79 ] 29.03  13.61 1112.6  18.3
 15 Brunoo        357 Decl[ 39 88 12 ] Def[ 61 13 87 ] 30.54  13.25 1045.0 143.4
 16 Abobowsk     1124 Decl[ 35 87 13 ] Def[ 65 19 81 ] 28.41  13.03 1045.2  80.8
 17 theCount    86237 Decl[ 36 84 16 ] Def[ 64 21 79 ] 28.51  12.54 1113.3  15.2
 18 wertga      23655 Decl[ 47 79 21 ] Def[ 53 16 84 ] 28.48  12.34 1071.1  18.4
 19 Sualk124      807 Decl[ 35 86 14 ] Def[ 65 18 82 ] 29.19  11.81 1040.1 103.8
 20 zoot        57112 Decl[ 40 82 18 ] Def[ 60 20 80 ] 28.40  11.66 1112.9  17.8
 21 thresher     3204 Decl[ 39 84 16 ] Def[ 61 18 82 ] 28.54  11.36 1055.2  48.0
 22 SkatKCT       287 Decl[ 36 82 18 ] Def[ 64 21 79 ] 28.60  10.66 1060.8 180.9
 23 cahoo         733 Decl[ 51 75 25 ] Def[ 49 16 84 ] 26.83  10.64 1038.5 100.0
 24 Cardano     10350 Decl[ 63 73 27 ] Def[ 37 15 85 ] 25.65   9.38 1081.1  27.4
 25 Hugo9        5364 Decl[ 33 87 13 ] Def[ 67 19 81 ] 26.84   8.28 1028.6  38.3
