CMPUT 379 - All Sections - Winter 2005 (By ID)

as of Tue Apr 12 13:43:27 Canada/Mountain 2005

  Id      Assn1   Assn2   Assn3     MT1   Total 
          12.00%  15.00%  15.00%  20.00%  62.00%

0252273       -       -       -    9.00    3.60 
0294318   56.00   35.00   74.00   42.00   39.87 
0296731   68.00   84.00   95.00   32.00   47.81 
1008637   79.00   57.00   96.00   37.00   47.23 
1008803   31.00   36.00   80.00   30.00   33.12 
1010437   57.00   31.00       -   21.00   19.89 
1015161   65.00   57.00   71.00   35.00   41.00 
1016406   54.00   86.00   96.00   28.00   44.98 
1017328   66.00   39.00   92.00   29.00   39.17 
1027991   56.00   54.00    0.00   17.00   21.62 
1028186   60.00   38.00   81.00   33.00   38.25 
1029098   31.00   31.00    6.00   24.00   18.87 
1031376       -       -       -   35.00   14.00 
1031548   77.00   10.00    5.00   29.00   23.09 
1031563   26.00   39.00   94.00   27.00   33.87 
1032189   81.00   23.00   51.00   32.00   33.62 
1033642   85.00   69.00   81.00   20.00   40.70 
1033692   55.00   35.00   47.00   28.00   30.10 
1035516   87.00   75.00   84.00   33.00   47.49 
1036566   87.00   90.00   93.00   22.00   46.69 
1038399   84.00   85.00   99.00   26.00   48.08 
1039872   86.00   77.00   96.00   33.00   49.47 
1040105   15.00   58.00    6.00   25.00   21.40 
1042398   59.00   63.00   87.00   21.00   37.98 
1043038   91.00   90.00   92.00   32.00   51.02 
1045860   92.00   76.00   93.00   21.00   44.79 
1046156   63.00   40.00   61.00   26.00   33.11 
1046878   64.00   92.00   55.00   32.00   42.53 
1048066   74.00  100.00  100.00   40.00   54.88 
1048367   31.00   41.00   74.00   21.00   29.37 
1048646   78.00   40.00       -   21.00   23.76 
1048802   35.00   33.00   15.00   25.00   21.40 
1049578   77.00   40.00    8.00   35.00   30.44 
1053140   60.00   32.00   21.00   25.00   25.15 
1053638   47.00   37.00   15.00   25.00   23.44 
1053850   88.00   79.00   95.00   28.00   47.86 
1053983   56.00   62.00   73.00   25.00   36.97 
1054536   69.00   35.00   58.00   15.00   28.23 
1054554   62.00   67.00   58.00   20.00   34.19 
1054755   57.00   43.00   32.00   29.00   29.69 
1056622   82.00   37.00   26.00   32.00   32.09 
1058866   86.00   77.00   82.00   27.00   44.97 
1058884   56.00   42.00   41.00   34.00   32.77 
1059449   37.00   26.00   60.00   38.00   32.54 
1059624   74.00   53.00   73.00   20.00   35.78 
1060298   80.00   91.00   78.00   36.00   49.35 
1061089   85.00   93.00   96.00   28.00   49.75 
1071784   88.00   74.00   99.00   41.00   52.91 
1076707   88.00   96.00   91.00   27.00   49.41 
1082912   85.00   98.00   57.00   36.00   47.85 
1085411   94.00   75.00   95.00   24.00   46.38 
1101467   77.00   98.00   97.00   19.00   46.09 
1102228   67.00   58.00   48.00   24.00   33.54 
1107016   98.00  100.00  100.00   29.00   53.36 
1107036   82.00   82.00   91.00   30.00   47.79 
1107039   83.00   53.00   95.00   34.00   45.76 

------------------------------------------------
          67.98   59.85   67.56   27.98   37.13 
        /100.00 /100.00 /100.00 / 50.00 / 62.00 

Note: Reports for all sections combined will display only default mark columns defined for the entire course.