Faculty of Science Home Page University of Alberta Home Page

CMPUT 695 - Principals of Knowledge Discovery In Data


 

CMPUT 695 Grades

  Click on column header to sort the marks.

ID HW1 (9%) HW2 (11%) Present. (16%) Midterm (25%) Project (39%) Overall (100%)
1257 0.00 92.00 8.83 82.04 8.00 + 9 40.23
6702 0.00 90.00 8.93 85.19 8.50 + 10 40.29
3718 0.00 98.00 8.25 87.04 10.00 + 10 43.22
7222 0.00 85.00 8.25 86.67 8.50 + 9 40.82
0524 00.00 99.00 8.79 90.93 10.00 + 9 44.39
4478 0.00 99.00 8.10 95.56 8.50 + 10 43.87
9927 0.00 54.00 0.00 93.89 9.00 + 10 38.58
4071 0.00 83.00 8.44 85.93 9.00 + 9 40.74
1701 0.00 68.00 8.25 87.04 9.00 + 9 39.72
5837 0.00 91.00 7.56 85.74 8.50 + 9 41.14
Average 0.00 85.90 7.54 88.00 0.00 41.30
Median 0.00 90.50 8.25 86.85 0.00 40.78
Maximum 0.00 99.00 8.93 95.56 0.00 44.39
Minimum 0.00 54.00 0.00 82.03 0.00 38.58
STD 0.00 14.59 2.68 4.17 0.00 1.90
Distribution
 
   

Averages for Midterm Questions:

Q1Q2Q3Q4Q5
8.40/1018.20/2017.90/2018.80/2016.80/20
Average for Oral Midterm Exam: 8.60/10

Averages for Project Sections:

ProposalPrelim DemoReportDemo
8.90/109.40/10

Averages for Homework 2 Sections:

Assoc. RSeq. Pat.Class.Clus.Outl.
8.38/108.5/109.4/107.8/108.15/10
Back to top