Faculty of Science Home Page University of Alberta Home Page

CMPUT 695 - Principals of Knowledge Discovery In Data


 

CMPUT 695 Grades

  Click on column header to sort the marks.

ID HW1 (9%) HW2 (11%) Present. (16%) Midterm (25%) Project (39%) Overall (100%)
1257 51.00 92.00 8.83 82.04 84.5 82.31
6702 77.00 90.00 8.93 85.19 86.25 86.04
3718 99.00 98.00 8.25 87.04 90.25 89.85
7222 70.00 85.00 8.25 86.67 87.25 84.50
0524 97.00 99.00 8.79 90.93 89.25 91.22
4478 80.00 99.00 8.10 95.56 86.25 88.58
9927 88.00 54.00 0.00 93.89 23.50 46.50
4071 55.00 83.00 8.44 85.93 89.75 84.06
1701 45.00 79.00 8.25 87.04 88.75 82.31
5837 30.00 91.00 7.56 85.74 79.50 77.25
Average 69.20 87.00 7.54 88.00 80.53 81.27
Median 73.50 90.50 8.25 86.85 86.75 84.31
Maximum 99.00 99.00 8.93 95.56 90.25 91.22
Minimum 30.00 54.00 0.00 82.03 23.50 46.50
STD 23.21 13.47 2.68 4.17 20.28 12.89
Distribution
 
   

Averages for Midterm Questions:

Q1Q2Q3Q4Q5
8.40/1018.20/2017.90/2018.80/2016.80/20
Average for Oral Midterm Exam: 8.60/10

Averages for Project Sections:

ProposalPrelim DemoReportDemo
8.90/109.40/108.25/107.23/10

Averages for Homework 1 Sections:

DeliverablesCorrectness
Dataset1
Correctness
Dataset2
Speed
9.40/107.90/105.60/105.80/10

Averages for Homework 2 Sections:

Assoc. RSeq. Pat.Class.Clus.Outl.
8.38/108.5/109.4/107.8/108.15/10
Back to top